YOUR
ADVT. COMES
HERE
HTML Table Generator
PER DAY CHARGES
WEAKS TICKET CHARGES FIRST HALF
08:00 AM TO 11:00 AM
SECOND HALF
12:00 PM TO 03:00 PM
THIRD HALF
04:30 PM TO 07:00 PM
FOURTH HALF
08:30 PM TO 11:30 PM
MONDAY TO FRIDAY 150 4000 5000 6000 5000
151-200 8000 10000 12000 10000
201-251 12000 15000 12000 15000
251-300 16000 20000 12000 20000
301-1000 20000 25000 15000 25000
SATURDAY 150 4500 5500 7500 7000
151-200 9000 11000 15000 14000;
201-251 1350 16500 22500 21000
251-300 18000 22000 30000 28000
301-1000 22500 27500 37500 35000
SUNDAY & OCCASIONAL LEAVE 150 5000 6000 7500 7000
151-200 10000 12000 12000 14000;
201-251 1500 18000 12000 21000
251-300 20000 24000 12000 28000
301-1000 22000 30000 15000 35000
PER DAY CHARGES
WEAKS TICKET CHARGES FIRST HALF
08:00 AM TO 11:00 AM
SECOND HALF
12:00 PM TO 03:00 PM
THIRD HALF
04:30 PM TO 07:00 PM
FOURTH HALF
08:30 PM TO 11:30 PM
MONDAY TO FRIDAY 100 1500 2000 3500 3000
101-150 3000 4000 7500 6000
151-200 3000 4000 7500 6000
201-300 4500 6000 7500 9000
301-1000 7000 9000 9500 13000
SATURDAY & SUNDAY HOLIDAY 100 1500 3500 3500 4000
101-150 3000 7000 7000 8000
151-200 4500 10500 10500 12000
201-300 6000 14000 14000 16000
301-1000 7000 15000 15000 17000
SR.NO HALL RENT(INCLUDE 18% GST) DEPOSIT AMOUNT
1 BIG AUDITORIUM FOR FULL TIME
FIRST HALF 08:00 AM TO 10:00 PM
50000 + 9000 30000
2 SMALL AUDITORIUM FOR FULL TIME
FIRST HALF 08:00 AM TO 10:00 PM
25000 + 4500 25000
3 BIG AUDITORIUM FOR HALF TIME
FIRST HALF 08:00 AM TO 03:00 PM SECOND HALF 04:00 PM TO 10:00 PM
35000 + 6300 25000
4 SMALL AUDITORIUM FOR HALF TIME
FIRST HALF 08:00 AM TO 03:00 PM SECOND HALF 04:00 PM TO 10:00 PM
15000 + 2700 20000

Contacts Details :

Address:

Amount in Rupees

YOUR
ADVT. COMES
HERE
YOUR
ADVT. COMES
HERE
YOUR
ADVT. COMES
HERE